Molecular Search Results
Search for: Q9UGM1 in all (Fuzzy Match)
Found 28 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0308152 | Neuronal acetylcholine receptorsubunit alpha-9 | Antagonist | Homo sapiens (Human) | IC50: 33000 nM | 10.1021/jm9806300, 10464016 | |
| DICL_CP_0308489 | Neuronal acetylcholine receptorsubunit alpha-9 | Inhibitor | Homo sapiens (Human) | Kd: 5 nM | 10.1021/jm980233p, 9784094 | |
| DICL_CP_0308566 | Neuronal acetylcholine receptorsubunit alpha-9 | Antagonist | Homo sapiens (Human) | IC50: 2400 nM | 10.1021/jm990035d, 10346920 | |
| DICL_CP_0310969 | Neuronal acetylcholine receptorsubunit alpha-9 | Inhibitor | Homo sapiens (Human) | Kd: 0.037 nM | 10.1021/jm980233p, 9784094 | |
| DICL_CP_0312203 | Neuronal acetylcholine receptorsubunit alpha-9 | Inhibitor | Homo sapiens (Human) | Kd: 0.028 nM | 10.1021/jm980233p, 9784094 | |
| DICL_CP_0312456 | Neuronal acetylcholine receptorsubunit alpha-9 | Inhibitor | Homo sapiens (Human) | Kd: 0.027 nM | 10.1021/jm980233p, 9784094 | |
| DICL_CP_0314109 | Neuronal acetylcholine receptorsubunit alpha-9 | Inhibitor | Homo sapiens (Human) | Kd: 0.027 nM | 10.1021/jm980233p, 9784094 | |
| DICL_CP_0315754 | Neuronal acetylcholine receptorsubunit alpha-9 | Inhibitor | Homo sapiens (Human) | Kd: 13 nM | 10.1021/jm980233p, 9784094 | |
| DICL_CP_0315884 | Neuronal acetylcholine receptorsubunit alpha-9 | Antagonist | Homo sapiens (Human) | IC50: 110000 nM | 10.1021/jm990035d, 10346920 | |
| DICL_CP_0317657 | Neuronal acetylcholine receptorsubunit alpha-9 | Inhibitor | Homo sapiens (Human) | Kd: 0.045 nM | 10.1021/jm980233p, 9784094 |
0 items selected